Company News
PA Times latest activities, important announcements, and partnerships.
View More
Size of the product | 102*65*27MM | ||||
Weight /Colour | 123g Black / White /silvery | ||||
Size of the monitor | 2.8' IPS LCD / 640*480 | ||||
1 pieces of weight | 285g | ||||
Sensor | 335 | ||||
Lense | zoom lens Wide-angle F/3.3 f=5.0 | ||||
Focusing range | 0.5m--Infinite distance | ||||
Zoom | 10X OPTICAL ZOOM +6X Digital zoom | ||||
Scenes | Auto,Scenery,Portrait,Night Scenery,Night Portrait,Hig Sensitivity,Beach | ||||
Image Size | JPG, finesse 5M、8M、12M、16M、20M、24M、36M、48M、50M( Soft Interpolate) | ||||
Lmage Resolution | 4K (30fps)/ 1080P(30fps)/720P(30fps) | ||||
Capture Mode | off,self-timer2s,self-timer5s,self-timer10s | ||||
Anti-Shake | on/off | ||||
Macro | on/off | ||||
Color Effect | Standard,Sepia,Monochrome,Vivid,Warmcolor,Coolcolor,Highsaturation,Lowsaturation,Cyan,Red,Green,Blue,Yellow,Purple,Sunset,Infraredray,Dogeye,Japanesecolor,Binary,Sepia,Negativefilm | ||||
Image Quality | super Fine , Fine ,Normal | ||||
lmage Sharpness | soft、Normal、Vivid | ||||
White Blacnce | Auto,Daylight,Cloudy,Fluorescent,Incandescent | ||||
Data and Time Stamp | Off , Date ,Date and Time | ||||
ISO | Auto、100、200、400、800、1600 | ||||
Exposure | -3.0EV--+3.0EV | ||||
Face Detect | on/off | ||||
Metering | Center,Multi,Spot | ||||
Silent Mode | ON/off | ||||
Language | Multi-Language,:English, simplified Chinese, traditional Chinese, Japanese,French, Spanish, Portuguese, German, Dutch, Italian, Russian | ||||
Date/Time | ON/OFF/Date Setup | ||||
Frequency | 60Hz/50Hz | ||||
Flash | Auto,force flash,Prevent Red-eye flash,off | ||||
Radio Record | Built-in MIC | ||||
Battery Type | Commutative LI-ION BL-5B 750mAh | ||||
Interface card | Maximum support 64GB SD CARD | ||||
PC Interface | USB 2.0 | ||||
box size | 12*11*6.5CM | ||||
QTY | 60pcs/carton | ||||
Carton size | 624*241*458MM | ||||
G.W/N.W | 18KG/17KG |
Warranty
All products sold by PA.TIMES are inspected and tested before and after leaving the manufacturer. Each and every item is tested by our technicians and is guaranteed to be free of material defects and manufacturing faults.
365-day warranty.
Warranties are non-transferable warranties.
Typical use, normal wear, and tear, crash, modifications, improper use and/or installation are not covered.
The warranty period is calculated from the date of receipt of the goods. For any issues or inquiries regarding your purchase, please feel free to contact us via WhatsApp (+86 13242926941) or Skype/Email: info@ordro.cn